Staff Numbers
Southern Cross Care is one of Tasmania's largest employers with up to 850 full and part time staff employed Statewide.
Residential Facilities
A A Lord Homes | 84 Independent Living Units |
Ainslie Launceston/Westbury | 69 Independent Living Units |
Ainslie Low Head | 69 High and Low Care Places 34 Independent Living Units |
Glenara Lakes Lifestyle Village | 88 High and Low Care Place 83 Independent Living Units |
Guilford Young Grove Nursing Home | 56 High and Low Care Places 38 Independent Living Units |
Mount Esk Nursing Home | 98 High and Low Care Places 2 Independent Living Units |
Rosary Gardens Nursing Home | 141 High Care Places |
Sandown Villa Units & Apartments | 60 High and Low Care Places 34 Independent Living Units |
Taroona Villas | 13 Independent Living Units |
Yaraandoo Villa Units & Hostel | 82 High and Low Care Places 6 Independent Living Units |
Community Care
Community Care North | 17 Community Aged Care Packages |
Community Care North West (Burnie, Wynyard Somerset King Island) | 52 Community Aged Care Packages 5 Extended Aged Care at Home Dementia Packages |
Community Care North West (Devonport) | 15 Community Aged Care Packages 5 Extended Care at Home Dementia Packages |
Community Care South | 40 Community Aged Care Packages In-Home Diversional Therapy Programme |
Southern Cross Community Care is a contracted Veterans' Home Care Service Provider in Hobart, NW Coast Georgetown and West Tamar areas.
Fee for Service Care is also available in the three regions.
Total Assets 1995 – 2007
2007 | $152,463,781 |
2006 | $114,620,067 |
2005 | $86,876,936 |
2004 | $84,718,448 |
2003 | $56,787,959 |
2002 | $46,057,378 |
2001 | $38,459,269 |
2000 | $36,798,887 |
1999 | $31,923,347 |
1998 | $30,715,475 |
1997 | $21,104,967 |
1996 | $18,662,550 |
1995 | $15,999,977 |
1994 | $6,098,772 |
1993 | $5,809,188 |
1992 | $5,529,906 |
1991 | $5,207,660 |
1990 | $4,103,370 |
1989 | $2,285,034 |
1988 | $2,245,243 |
1987 | $2,126,830 |
1986 | $2,094,780 |
1985 | $1,724,275 |
